Start free for 14 days. No credit card. No setup fees. Clear task allowances, governed premium-AI usage, and no surprise model bills.
Prices are net. No VAT is charged at present. AEGIS is sold to businesses and self-employed professionals, not to consumers.
For teams running AEGIS in their own infrastructure with customer-funded inference. AEGIS provides the governed-agent software, updates, deployment support and control-plane hardening; your team controls the perimeter, model gateway and infrastructure budget.
Every plan includes all 8 specialist agents and your full AI operating system.
| Feature | Solo | Pro | Business | Enterprise |
|---|---|---|---|---|
| AI Agents | ||||
| All 8 specialist agents | ||||
| Custom agent training | — | — | — | |
| Tasks & Usage | ||||
| Monthly task limit | 150 · soft notice | 500 | 2,000 included · soft notice | Custom governed limits |
| Active schedules | 10 | 25 | 50 | 100 |
| Communication | ||||
| Telegram integration | ||||
| Email (IMAP/SMTP) | 1 mailbox | |||
| Voice messages | — | |||
| Platform | ||||
| Knowledge base uploads | 500 files · 1 GB | 2,000 files · 5 GB | 25 GB | Custom |
| Workflows & Marketplace | — | |||
| CRM + Contacts | 250 leads | 1,000 leads | Unlimited | Unlimited |
| Boardroom (multi-agent decisions) | 5 / month | 20 / month | 100 / month | Custom |
| Partner report delivery (email PDF) | — | — | ||
| Contract & legal drafting (Lex) | — | |||
| Skills & Intelligence | ||||
| Skills — 23 AI procedures (one-click execution) | ||||
| Governed skill improvement review | — | |||
| Memoria knowledge graph + vault ingest | ||||
| Model-policy records + run audit trail | ||||
| Team & Access | ||||
| User seats | 1 | 3 | 15 | Custom |
| Role-based access control (RBAC) | — | |||
| Audit log | ||||
| Audit log CSV export | — | — | — | |
| Microsoft Teams connector | — | — | — | |
| SAML 2.0 SSO (Azure AD / Entra) | — | — | — | |
| Infrastructure | ||||
| Dedicated infrastructure | — | — | — | |
| Self-hosted / in-house deployment | — | — | — | |
| 99.9% SLA | — | — | — | |
| Support | ||||
| Email support | ||||
| Priority support | — | — | ||
| Dedicated account manager | — | — | — | |
We'll walk you through how AEGIS OS fits your specific operation — no slides, just a real conversation.
Book a 30-min demo